Hania 3Pc Winter Digital Printed with Embroidered Neck
Rs.4,999
Rs.8,350
Shirt Fabric. Digital printed chuneri design Cotton Silk with embroidery neck and sleeves
Trouser. Digital printed chuneri design
Dupatta. Digital printed Chiffon crush dupatta
SIZE GUIDE
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT | |||||
| Length | 48 | 48 | 50 | 50 | 50 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| Sleeve length | 21 | 21 | 22 | 22 | 22.5 |
| Sleeve edge | 5 | 5 | 5.5 | 6 | 6 |
| Hem | 27 | 27 | 28 | 28 | 28 |
| TROUSERS | |||||
| Length | 36 | 36 | 37 | 38 | 38 |
| Waist | 13 | 14 | 15 | 16 | 17 |
| Hip | 21 | 21 | 22 | 23 | 24 |
| Thigh | 11 | 12 | 13 | 14 | 15 |
| Hem | 6 | 6.5 | 7 | 7.5 | 8 |
All measurements are in inches
| SHIRT | XS | Small | Medium | Large | XL |
| Length | APD | APD | APD | APD | APD |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Chest | 17 | 18 | 20 | 22 | 24 |
| Hip | 19 | 20 | 22 | 24 | 25 |
| Sleeve length | 21 | 22 | 22 | 22 | 22.5 |
| Sleeve Opening | 6 | 6 | 7 | 7.5 | 8 |
| Arm Hole | 8 | 8.5 | 9.5 | 10.5 | 11 |
| TROUSER | XS | Small | Medium | Large | xL |
| Length | 37 | 38 | 38 | 39 | 40 |
| Thai | 12.5 | 13 | 14.5 | `15 | 16 |
| Front Rise | 13 | 13 | 14 | 14 | 15 |
| Back Rise | 15 | 16 | 17 | 17 | 17.5 |
| Hem | 6 | 6.5 | 7.5 | 7.5 | 8 |
Note: this is standard size chart of our products, some exclusive measurements may vary depending on designs.





